TEAM | MAY 15-16 | MAY 22-23 | MAY 29-31 | JUNE 5-6 | JUNE 12-13 | JUNE 19-20 | JUNE 26-27 |
---|---|---|---|---|---|---|---|
8u9u Battle | marin | x | x | marin | marin | x | walnut creek |
9u10u McCray | marin | x | x | marin | marin | x | walnut creek |
10u11u Hudson | marin | x | antioch | marin | marin | x | walnut creek |
12u13u Hall | rocklin | x | antioch | x | antioch | antioch | antioch |
13u Bynum | x | antioch | antioch | x | antioch | antioch | antioch |
14u15u McCray | x | antioch | antioch | x | antioch | antioch | antioch |
15u Brown | x | antioch | antioch | x | antioch | antioch | antioch |
HSll Hudson | rocklin | x | antioch | x | antioch | antioch | antioch |
HSl Hudson | rocklin | x | antioch | x | antioch | antioch | antioch |
Download XLS –
2021 Team Select Tournament Schedule (1).xlsx (9.1 KB)